
Save Time and Money with College Courses from Sophia
Colorado Technical University has teamed up with Sophia to help you complete your degree more quickly and affordably. Accessible anytime, anywhere, from your laptop, tablet or mobile device, Sophia's self-paced courses let you earn general education credits on your schedule. View the course chart below to find the right courses that will help you complete your degree.

First, Please Choose a Course.
Select one that fits your desired degree program at Colorado Technical University
Sophia Course | CTU Course Equivalence | Credits | Rating | |
---|---|---|---|---|
Business | ||||
ACCT201: Accounting I | 4.5 |
|
||
MGMT115: Introductory Business Practices | 4.5 |
|
||
MPM210: Introduction to Project Management | 4.5 |
|
||
English and Communication | ||||
BUSELE: Business Elective | 4.5 |
|
||
ELEHUMN: Humanities Elective | 4.5 |
|
||
Humanities | ||||
ELEHUMN: Humanities Elective | 4.5 |
|
||
ELEHUMN: Humanities Elective | 4.5 |
|
||
Math and Science | ||||
MATH111: College Algebra for Technical Programs or MATH112: Analytic College Algebra | 4.5 |
|
||
SCI201: Environmental Science and Sustainability or SCIEELE: Science Elective | 4.5 |
|
||
SCIEELE: Science Elective | 4.5 |
|
||
MATH301: Data Driven Statistics or MATHELE: Mathematics Elective | 4.5 |
|
||
Social Science | ||||
PSYC102: Introductory to Psychology or SOCELE: Social Science Elective | 4.5 |
|
||
SOCL102: Introductory to Sociology or SOCELE: Social Science Elective | 4.5 |
|
||
ECON210: Principles of Macroeconomics | 4.5 |
|
||
ECON212: Principles of Microeconomics | 4.5 |
|
||
HIST101 - History | 4.5 |
|
||
Other Courses | ||||
CEU | 1.5 |
|
||
ENGL101: Composition and Critical Thinking | 4.5 |
|
How It Works
Here's how Sophia works with your degree at Colorado Technical University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 30+ on-demand courses
- Only $99 a month
Become a Member
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Colorado Technical University.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
4 Months
You want to knock out several gen eds over a few months.
12 Months
You prefer to work through courses at a slower pace.
Courses
Select from Sophia courses that fit your degree program at Colorado Technical University.
Need help finding the right options? Contact a Sophia Learning Coach.
1-800-341-0327
Have questions about your degree program? Contact Colorado Technical University.
1-855-230-0555
Colorado Technical University's Degree ProgramsSophia Course | CTU Course Equivalence | Credits | Rating | |
---|---|---|---|---|
Business | ||||
ACCT201: Accounting I | 4.5 |
|
||
MGMT115: Introductory Business Practices | 4.5 |
|
||
MPM210: Introduction to Project Management | 4.5 |
|
||
English and Communication | ||||
BUSELE: Business Elective | 4.5 |
|
||
ELEHUMN: Humanities Elective | 4.5 |
|
||
Humanities | ||||
ELEHUMN: Humanities Elective | 4.5 |
|
||
ELEHUMN: Humanities Elective | 4.5 |
|
||
Math and Science | ||||
MATH111: College Algebra for Technical Programs or MATH112: Analytic College Algebra | 4.5 |
|
||
SCI201: Environmental Science and Sustainability or SCIEELE: Science Elective | 4.5 |
|
||
SCIEELE: Science Elective | 4.5 |
|
||
MATH301: Data Driven Statistics or MATHELE: Mathematics Elective | 4.5 |
|
||
Social Science | ||||
PSYC102: Introductory to Psychology or SOCELE: Social Science Elective | 4.5 |
|
||
SOCL102: Introductory to Sociology or SOCELE: Social Science Elective | 4.5 |
|
||
ECON210: Principles of Macroeconomics | 4.5 |
|
||
ECON212: Principles of Microeconomics | 4.5 |
|
||
HIST101 - History | 4.5 |
|
||
Other Courses | ||||
CEU | 1.5 |
|
||
ENGL101: Composition and Critical Thinking | 4.5 |
|
The Sophia Experience
А different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.